<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevSmart(BlogReader r){ &#187; Microsoft</title>
	<atom:link href="http://devsmart.net/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://devsmart.net</link>
	<description>/// Just another Comment in Software Developer</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sync online storage with PC</title>
		<link>http://devsmart.net/2009/sync-online-storage-with-pc/</link>
		<comments>http://devsmart.net/2009/sync-online-storage-with-pc/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:45:58 +0000</pubDate>
		<dc:creator>Harshana</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Live Services]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Google docs]]></category>
		<category><![CDATA[online storage]]></category>
		<category><![CDATA[sky drive]]></category>

		<guid isPermaLink="false">http://devsmart.net/?p=64</guid>
		<description><![CDATA[Most of us using online storage services to keep our files as a backup or share with others. Uploading the files can be more difficult for us. Gladinet Cloud Desktop is a one of solution for this. It supports most of online storage services such as Windows Sky Drive, Google Docs, Box.Net … etc. etc. <a href="http://devsmart.net/2009/sync-online-storage-with-pc/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://devsmart.net/2009/sync-online-storage-with-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change the MP3 file Details using .Net</title>
		<link>http://devsmart.net/2009/change-the-mp3-file-details-using-net/</link>
		<comments>http://devsmart.net/2009/change-the-mp3-file-details-using-net/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 08:18:07 +0000</pubDate>
		<dc:creator>Harshana</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[UltraID3Lib]]></category>

		<guid isPermaLink="false">http://devsmart.net/?p=61</guid>
		<description><![CDATA[Actually what I need to do, I have some music albums downloaded from Internet. Those files contain some unwanted things or blank on the Title, Artist, Comments, and Album tags. So I need to put correct/real information to these files. So first I have renamed properly files using file Move functionality in programming language. So <a href="http://devsmart.net/2009/change-the-mp3-file-details-using-net/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://devsmart.net/2009/change-the-mp3-file-details-using-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to set DataGridView.DataSource with more than 655 Columns</title>
		<link>http://devsmart.net/2009/how-to-set-datagridview-datasource-with-more-than-655-columns/</link>
		<comments>http://devsmart.net/2009/how-to-set-datagridview-datasource-with-more-than-655-columns/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:26:49 +0000</pubDate>
		<dc:creator>Harshana</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[DataGridView]]></category>
		<category><![CDATA[DataGridViewColumn]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://devsmart.net/?p=57</guid>
		<description><![CDATA[Anyone have been tried to bind data to Windows.Forms.DataGridView more than 655 Columns ? When you tried, you can see Exception &#8220;Sum of the columns&#8217; FillWeight values cannot exceed 65535.&#8221; ? Solution is for this reduces the DataGridViewColumn.FillWeight. Default value is 100 and the maximum sum of FillWeight values for all columns in a DataGridView <a href="http://devsmart.net/2009/how-to-set-datagridview-datasource-with-more-than-655-columns/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://devsmart.net/2009/how-to-set-datagridview-datasource-with-more-than-655-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Career Offer</title>
		<link>http://devsmart.net/2009/microsoft-career-offer/</link>
		<comments>http://devsmart.net/2009/microsoft-career-offer/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 06:48:24 +0000</pubDate>
		<dc:creator>Harshana</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[Exmas]]></category>

		<guid isPermaLink="false">http://devsmart.net/?p=55</guid>
		<description><![CDATA[This is a chance to who interest to do the Microsoft certifications. Prometric offers 25%, 20% and 15% discounts for selected exams. for more information visit http://www.prometric.com/microsoft/careeroffer.htm]]></description>
		<wfw:commentRss>http://devsmart.net/2009/microsoft-career-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxmarks Available for IE and Safari too</title>
		<link>http://devsmart.net/2009/foxmarks-available-for-ie-and-safari/</link>
		<comments>http://devsmart.net/2009/foxmarks-available-for-ie-and-safari/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 09:10:52 +0000</pubDate>
		<dc:creator>Harshana</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[bookmark synchronize]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Foxmarks]]></category>
		<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://devsmart.net/?p=47</guid>
		<description><![CDATA[Most of you knows about Foxmarks. it is a really helpful plug-in to synchronize web browser bookmarks. So, now it is available for MAC Safari and Windows IE too. I have tested with IE 6 and anyone use MAC, try it with MAC and Enjoy.]]></description>
		<wfw:commentRss>http://devsmart.net/2009/foxmarks-available-for-ie-and-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Internet Explorer 8</title>
		<link>http://devsmart.net/2009/windows-internet-explorer-8/</link>
		<comments>http://devsmart.net/2009/windows-internet-explorer-8/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 07:35:46 +0000</pubDate>
		<dc:creator>Harshana</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://devsmart.net/?p=40</guid>
		<description><![CDATA[Microsoft released IE 8. for more information visit http://blogs.msdn.com/ie/archive/2009/03/19/internet-explorer-8-final-available-now.aspx , http://www.microsoft.com/windows/internet-explorer/default.aspx and developer center http://msdn.microsoft.com/en-us/ie/default.aspx to read more.]]></description>
		<wfw:commentRss>http://devsmart.net/2009/windows-internet-explorer-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over 60 Free Controls from DevExpress</title>
		<link>http://devsmart.net/2009/over-60-free-controls-from-devexpress/</link>
		<comments>http://devsmart.net/2009/over-60-free-controls-from-devexpress/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:14:44 +0000</pubDate>
		<dc:creator>Harshana</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[.Net Controls]]></category>
		<category><![CDATA[ASP.NET Controls]]></category>
		<category><![CDATA[DevExpress]]></category>

		<guid isPermaLink="false">http://devsmart.net/?p=32</guid>
		<description><![CDATA[DevExpress offers over 60 DevExpress controls free of charge – without royalties or distribution costs. If you are interest in Microsoft .Net technologies such as WinForms or ASP.NET You can use these controls. Visit http://www.devexpress.com/Products/Free/WebRegistration60/ to download your copy. their ASP.NET Menu control&#8230;]]></description>
		<wfw:commentRss>http://devsmart.net/2009/over-60-free-controls-from-devexpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Mesh: Microsoft&#8217;s New Platform</title>
		<link>http://devsmart.net/2009/live-mesh-microsofts-new-platform/</link>
		<comments>http://devsmart.net/2009/live-mesh-microsofts-new-platform/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 10:07:55 +0000</pubDate>
		<dc:creator>Harshana</dc:creator>
				<category><![CDATA[Live Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Live Mesh]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://devsmart.net/?p=15</guid>
		<description><![CDATA[Hope most of you know about FolderShare. this also like it but there was few more features than it. simply Live Mesh synchronizes data across multiple devices as well as to a 5GB web desktop that exists in the cloud. It can sync data across devices used by a single users, as well as create <a href="http://devsmart.net/2009/live-mesh-microsofts-new-platform/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://devsmart.net/2009/live-mesh-microsofts-new-platform/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Popfly</title>
		<link>http://devsmart.net/2009/microsoft-popfly/</link>
		<comments>http://devsmart.net/2009/microsoft-popfly/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:01:25 +0000</pubDate>
		<dc:creator>Harshana</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Popfly]]></category>

		<guid isPermaLink="false">http://devsmart.net/?p=10</guid>
		<description><![CDATA[Microsoft Popfly is another service to build and personalize your own website, mashup, game, social networking site, or blog. It helps to create website or game within few minutes and you can customize it from your Visual Studio Editor. You can share your application on your personal Web site or blog (using iframes), or on <a href="http://devsmart.net/2009/microsoft-popfly/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://devsmart.net/2009/microsoft-popfly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
